Noah Protein GlucoCare
Complete and balance nutrition formula and design based on Dietary Reference Intake (DRIs), once to meet daily require to maintain health.

Nutrition Information
Serving Size 30 g
| Energy | g | 135 | 450 |
| Protein | g | 7.5 | 25.0 |
| Fat | g | 5.3 | 17.5 |
| – Saturated Fat | g | 2.1 | 7.0 |
| – Trans Fat | g | 0 | 0 |
| – Cholesterol | mg | 0 | 0 |
| Carbohydrate | g | 15.9 | 53 |
| – Sugar | g | 0.5 | 1.8 |
| – Dietary Fiber | g | 3.0 | 10 |
| Sodium | mg | 120 | 400 |
| Chromium | μg | 100 | 333 |
| Zinc | mg | 1.8 | 6.0 |
| Enterococcus faecalis EC-12® | CFU | 1.5×108 | 5.0×108 |
| Osmotic Pressure | mOsm/kg | 430 | – |
| MCT Fat | g | 2.1 | 7.0 |
| Glucose | g | 0.0 | 0.0 |
| Sucrose | g | 0.0 | 0.0 |
| Lactose | g | 0.5 | 1.8 |
Suitable

View Our Other Products

