Description

Caractéristiques du produit:450 g
Méthodes de prévention: Veuillez garder le couvercle fermé et le conserver dans un endroit frais et sec. À finir dans un délai d’un mois après l’ouverture.
Rappel:Le produit contient une variété de nutriment; il peut y avoir peu de particules de couleur foncée durant la fabrication. C’est un phénomène normal. Mettez-vous à l’aise.
| Serving Size:30 g | Unit | Per Serving | Per 100 g |
|---|---|---|---|
| Energy | kcal | 137 | 458 |
| Protein | g | 4.8 | 16.0 |
| Fat | g | 5.1 | 17.0 |
| -Saturated Fat | g | 2.2 | 7.2 |
| -Trans Fat | g | 0.0 | 0.0 |
| -Cholesterol | mg | 0 | 0 |
| Carbohydrate | g | 18.1 | 60.2 |
| -Sugar | g | 10.1 | 33.6 |
| -Dietary fiber | g | 0.9 | 3.0 |
| Sodium | mg | 72 | 240 |
| Colostrum protein | mg | 3000 | 10000 |
| -Immunoglobulin | mg | 300 | 1000 |
| -Lactoferrin | mg | 15 | 50 |
| Osmotic Pressure | mOsm/kg | 420 | - |
Whole milk powder、Colostrum powder (Include natural and high-quality IgG)、malt powder extract、malt-dextrose、inulin、fructooligosaccharide、lactoferrin.



